Ready to book a tee time at Grande Vista Golf Club? Click here to book a tee time or simply call (407) 238-7677, extension 4040 to reach one of our Golf Professional Staff.
| 5/29/10 - 10/8/10 | 10/9/10 - 1/14/11 | |||
| Golf & Practice Fees | Golf & Practice Fees | |||
| Weekly Membership* | $215 | Weekly Membership* | $315 | |
| 3 Day Membership* | $140 | 3 Day Membership* | $180 | |
| 9-Hole Green Fee | $35 | 9-Hole Green Fee | $50 | |
| 18-Hole Green Fee** | $50 | 18-Hole Green Fee** | $70 | |
| Twilight (2 pm) | $29 | Twilight (1 pm) | $34 | |
| Rider Fee*** | $19 | Rider Fee*** | $10 | |
| 9-Hole Club Rental | $39 | 9-Hole Club Rental | $39 | |
| 18-Hole Club Rental | $39 | 18-Hole Club Rental | $39 | |
| Range Balls | $10 | Range Balls | $10 | |
| 15 Bag Range Card | $125 | 15 Bag Range Card | $125 | |
| 30 Bag Range Card | $220 | 30 Bag Range Card | $220 | |
*Membership fees include unlimited golf and use of the practice facility; based on availability.
**Rate for two consecutive 9-hole rounds on the same day.
***Non-golfing riders are allowed based on space availability.
Marriott Vacation Club and Grande Vista Owners are eligible for discounted rates with proper owner identification.