Ready to book a tee time at Crane’s Landing Golf Club? Click here to book a tee time, or simply call (847) 634-5935.
2010 Regular Rates
May 14 - September 27
Rates include greens fee, golf car fee and GPS.
| 2010 Regular Season Rates | ||
| May 15 - September 27 | W/Cart | *Resident & resort guest |
| Monday-Thursday | $65 | $52 |
| Friday - Sunday - Holiday | $75 | $60 |
| 2:30 Twilight Monday - Thursday | $40 | $35 |
| 4:30 Super Twilight Monday - Thursday | $30 | $30 |
| 2:30 Twilight Weekend & Holiday | $40 | $50 |
| 4:30 Super Twilight Weekend & Holiday | $40 | $40 |
| Senior 62+ (Monday and Tuesday only) | $35 | NA |
| 2010 Shoulder Season Rates | ||
| Opening Day May 14 & September 27 Closing Day | W/Cart | *Resident & Resort guest |
| Monday-Thursday | $49 | $39 |
| Friday - Sunday - Holidays | $59 | $47 |
| 2 p.m. Twilight Monday - Sunday | $35 | $30 |
*Resident discount is valid for Buffalo Grove, Lake Forest, Wheeling, Deerfield and Lincolnshire residents only and golfers must present a valid ID. This discount is not valid with any other offer. All rates include greens fee, cart rental, GPS, range balls, and tax. All rates subject to change without notice.
Rentals:
Callaway rental clubs are available for $50 and rental shoes are available for $15.